最新无缝钢管尺寸规格表大全
热轧无缝钢管每米重量表
外径(毫米)|壁 厚(毫米)|
2.5|3|3.5|4|4.5|5|5.5|6|6.5|7|7.5|
理 论 重 量 (公斤/米)|
32|1.82|2.15|2.46|2.76|3.05|3.33|3.59|3.85|4.09|4.32|4.53|
38|2.19|2.59|2.98|3.35|3.72|4.07|4.41|4.74|5.05|5.35|5.64|
42|2.44|2.89|3.35|3.75|4.16|4.56|4.95|5.33|5.69|6.04|6.38|
45|2.62|3.11|3.58|4.04|4.49|4.93|5.36|5.77|6.17|6.56|6.94|
50|2.93|3.48|4.01|4.54|5.05|5.55|6.04|6.51|6.97|7.42|7.86|
54|-|3.77|4.36|4.93|5.49|6.04|6.58|7.10|7.61|8.11|8.60|
57|-|4.00|4.62|5.23|5.83|6.41|6.99|7.55|8.10|8.63|9.16|
60|-|4.22|4.88|5.52|6.16|6.78|7.39|7.99|8.58|9.15|9.71|
63.5|-|4.48|5.18|5.87|6.55|7.21|7.87|8.51|9.14|9.75|10.36|
68|-|4.81|5.57|6.31|7.05|7.77|8.48|9.17|9.86|10.53|11.19|
70|-|4.96|5.74|6.51|7.27|8.01|8.75|9.47|10.18|10.88|11.56|
73|-|5.18|6.00|6.81|7.60|8.38|9.16|9.91|10.66|11.39|12.11|
76|-|5.40|6.26|7.10|7.93|8.75|9.56|10.36|11.14|11.91|12.67|
83|-|-|6.86|7.79|8.71|9.62|10.51|11.39|12.26|13.12|13.96|
89|-
标签:无缝钢管,规格,重量